
Jul 02, 2025 EOD
Oriental Carbon & Chemicals Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 506579 | NSE Symbol: | OCCL | P/E(TTM): | 0.00 |
ISIN Demat: | INE321D01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 253.53 | Market Cap(₹Cr.): | 239.76 | Face Value(₹): | 10.00 |
Oriental Carbon & Chemicals Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 506579 | |
NSE Symbol: | OCCL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE321D01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 253.53 | |
Market Cap(₹Cr.): | 239.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
244.40
|
241.00
|
Prev Close(₹) |
240.00
|
241.31
|
Volume |
831
|
4428
|
Today's Range(₹) |
244.40 - 230.00
|
241.00 - 230.50
|
52-Week Range(₹) |
415.00 - 230.00
|
400.00 - 132.00
|
Buy(Size) |
235.00 (x 200)
|
232.0(x 1)
|
Sell(Size) |
233.30000000000001(x 72)
|
233.30000000000001(x 72)
|